| 19 in. Widescreen VGA Color Monitor | Model: LCDW19 |
![]() |
This 19" monitor has excellent picture quality. It features a 50,000:1 contrast ratio, 5ms response time, and 1440x900 WUXGA resolution. |
| Features | |
|
|
| Specifications | |
| Display Type: | Widescreen LCD |
| Viewable Screen Area: | 19 inches |
| Pixel Pitch: | 0.285 mm |
| Display Colors: | 16.2 million |
| Input Video Signal: | VGA |
| Power Consumption | 36W |
| Contrast Ratio: | 50,000:1 |
| Brightness: | 300 cd/m2 |
| Response Time: | 5 ms |
| Horizontal Viewing Angle: | 150 degrees |
| Vertical Viewing Angle: | 140 degrees |
| Maximum Resolution: | 1440 x 900 |
| Dimensions | 17.7'' x 15.3'' x 7.5'' |
| Unit Weight | 9.5 lbs. |
